<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Thoughts of a Bohemian</title>
	<link>http://blog.melchersystem.com</link>
	<description>Another Photo Industry blog</description>
	<pubDate>Thu, 17 May 2012 13:59:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Techno Cash</title>
		<link>http://blog.melchersystem.com/2012/05/17/techno-cash/</link>
		<comments>http://blog.melchersystem.com/2012/05/17/techno-cash/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:59:30 +0000</pubDate>
		<dc:creator>pmelcher</dc:creator>
		
		<category><![CDATA[TIME]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[Newsweek]]></category>

		<category><![CDATA[commercial stock]]></category>

		<category><![CDATA[web 2.0]]></category>

		<category><![CDATA[prosumer]]></category>

		<category><![CDATA[Royalty free]]></category>

		<category><![CDATA[getty]]></category>

		<category><![CDATA[transaction]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[Microstock]]></category>

		<guid isPermaLink="false">http://blog.melchersystem.com/2012/05/17/techno-cash/</guid>
		<description><![CDATA[ 	 	
It is going to be interesting to see how the market reacts to Shutterstock IPO. For once, the stock photo market will be taken out of its own little world and confronted to the business world.
Also of importance, obviously, is KKR investments in Fotolia for 50 % of the company. Obviously, this is [...]]]></description>
		<wfw:commentRss>http://blog.melchersystem.com/2012/05/17/techno-cash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>To sum it all</title>
		<link>http://blog.melchersystem.com/2012/05/01/to-sum-it-all/</link>
		<comments>http://blog.melchersystem.com/2012/05/01/to-sum-it-all/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:20:44 +0000</pubDate>
		<dc:creator>pmelcher</dc:creator>
		
		<category><![CDATA[copyright]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[commercial stock]]></category>

		<category><![CDATA[license]]></category>

		<category><![CDATA[CEPIC]]></category>

		<category><![CDATA[transaction]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[Microstock]]></category>

		<guid isPermaLink="false">http://blog.melchersystem.com/2012/05/01/to-sum-it-all/</guid>
		<description><![CDATA[ 	 	
In a financial report hardly seen by anyone, it is mentioned that Getty Images will take a loan of $275 million in order to pay dividend to it&#8217;s shareholders. Those  are well known. It is a equity firm called Hellman &#38; Friedman . This payment will, in addition to previous ones, cover the cost [...]]]></description>
		<wfw:commentRss>http://blog.melchersystem.com/2012/05/01/to-sum-it-all/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

