<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Thoughts of a Bohemian</title>
	<atom:link href="http://blog.melchersystem.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.melchersystem.com</link>
	<description>Another Photo Industry blog</description>
	<lastBuildDate>Tue, 14 May 2013 19:31:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on reThinking photography by pmelcher</title>
		<link>http://blog.melchersystem.com/2013/04/22/rethinking-photography/#comment-20708</link>
		<dc:creator>pmelcher</dc:creator>
		<pubDate>Tue, 14 May 2013 19:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.melchersystem.com/?p=1007#comment-20708</guid>
		<description><![CDATA[Stipple is not really a tool to manage a flow but rather to control it.It is perfect for attribution, analytics and revenue. If all our images were to be Stippled, you could not only find out where they are published, how many views they are getting and generate revenue on those who have a commercial tag on them. You would also never fear the lost of your credit on your images.]]></description>
		<content:encoded><![CDATA[<p>Stipple is not really a tool to manage a flow but rather to control it.It is perfect for attribution, analytics and revenue. If all our images were to be Stippled, you could not only find out where they are published, how many views they are getting and generate revenue on those who have a commercial tag on them. You would also never fear the lost of your credit on your images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on reThinking photography by grsphoto</title>
		<link>http://blog.melchersystem.com/2013/04/22/rethinking-photography/#comment-20704</link>
		<dc:creator>grsphoto</dc:creator>
		<pubDate>Sat, 11 May 2013 04:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.melchersystem.com/?p=1007#comment-20704</guid>
		<description><![CDATA[I saw and followed the links to stipple, and frankly I could not work out how it would fit into my workflow as I create a &quot;flow of images&quot;(Disclaimer I am on a extermely slow internet connection so I did not explore too much or too deep)

I can see how it would help on specialty sites, ie sites that are selling a product, 

I am just coming to the microstock world and need to work smarter to get a leg up.]]></description>
		<content:encoded><![CDATA[<p>I saw and followed the links to stipple, and frankly I could not work out how it would fit into my workflow as I create a &#8220;flow of images&#8221;(Disclaimer I am on a extermely slow internet connection so I did not explore too much or too deep)</p>
<p>I can see how it would help on specialty sites, ie sites that are selling a product, </p>
<p>I am just coming to the microstock world and need to work smarter to get a leg up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
